|
---|
Salary | Rs 340,737 - Rs 838,250 | ||||
---|---|---|---|---|---|
Bonus | Rs 5,000 - Rs 150,000 | ||||
Commission | Rs 1,606 - Rs 587,387 | ||||
Profit Disbursement | Rs 4,348 - Rs 158,965 | ||||
Total Pay | Rs 360,582 - Rs 884,324 | ||||
|
---|
Salary | Rs 178,793 - Rs 627,002 | ||||
---|---|---|---|---|---|
Bonus | Rs 2,061 - Rs 254,466 | ||||
Commission | Rs 462.64 - Rs 75,845 | ||||
Profit Disbursement | Rs 1,296 - Rs 82,549 | ||||
Total Pay | Rs 213,759 - Rs 639,533 | ||||
|
---|
Salary | Rs 236,283 - Rs 457,742 | ||||
---|---|---|---|---|---|
Bonus | Rs 983 - Rs 43,200 | ||||
Profit Disbursement | Rs 1,437 - Rs 98,784 | ||||
Total Pay | Rs 255,910 - Rs 457,742 | ||||
|
---|
Salary | Rs 251,324 - Rs 517,003 | ||||
---|---|---|---|---|---|
Bonus | Rs 102.94 - Rs 101,367 | ||||
Profit Disbursement | Rs 1,202 - Rs 156,130 | ||||
Total Pay | Rs 253,122 - Rs 547,447 | ||||
8120252509
ReplyDelete